<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vaccines Europe (European Vaccine Manufacturers)</title>
	<atom:link href="http://www.vaccineseurope.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vaccineseurope.eu</link>
	<description>Vaccine for Health</description>
	<lastBuildDate>Thu, 06 Jun 2013 07:04:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Vaccines Today Communication Challenge 2013</title>
		<link>http://www.vaccineseurope.eu/uncategorized/930/</link>
		<comments>http://www.vaccineseurope.eu/uncategorized/930/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 15:17:21 +0000</pubDate>
		<dc:creator>Vaccines Europe</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vaccineseurope.eu/?p=930</guid>
		<description><![CDATA[Vaccines Today has launched the second edition of the Communication [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Vaccines Today" href="http://www.vaccinestoday.eu/" target="_blank">Vaccines Today</a> has launched the <a title="Video Communication Challenge 2013" href="http://www.youtube.com/watch?v=4GWLj2HWIIM" target="_blank">second edition of the Communication Challenge</a> targeting university students of medicine, pharmacy, public health as well as communications studies and aimed to promote better communication about the importance and role of vaccines and vaccination throughout different stages of life. <span id="more-930"></span>Increasing skeptic behaviors, limited information availability, and lack of sustained efforts to actively advocate the importance of vaccination, including in some instances on the part of healthcare workers, is causing shifts in public attitudes, low awareness of disease-associated risks and declining compliance trends across the EU.</p>
<p>The Communication Challenge concept thus aims to engage motivated students to come up with a creative video concept to promote immunisation, enhance awareness and improve acceptance. The first prize is EUR 1,000 and a trip to Brussels for the award ceremony.</p>
<p>For further information, please visit the <a title="Vaccines Today Communication Challenge 2013" href="http://www.vaccinestoday.eu/vaccines/ready-for-a-challenge/" target="_blank">Vaccines Today dedicated webpage</a> or check out the facebook page at <a title="Vaccines Today Facebook" href="https://www.facebook.com/vaccinestoday" target="_blank">www.facebook.com/vaccinestoday </a></p>
<p>The winning entry of last year together with the other submissions are available on YouTube <a title="Youtube videos Communication Challenge 2012" href="http://www.youtube.com/playlist?list=PL64uTSCYajfMs-A-9_YIg5pXgX9CrFoxi" target="_blank">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaccineseurope.eu/uncategorized/930/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPME Policy on Healthcare Workers and Immunisation</title>
		<link>http://www.vaccineseurope.eu/media-center/news/cpme-policy-on-healthcare-workers-and-immunisation/</link>
		<comments>http://www.vaccineseurope.eu/media-center/news/cpme-policy-on-healthcare-workers-and-immunisation/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:41:56 +0000</pubDate>
		<dc:creator>Vaccines Europe</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.vaccineseurope.eu/?p=933</guid>
		<description><![CDATA[The Standing Committee of European Doctors (CPME), the Brussels-based organisation [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Standing Committee of European Doctors" href="http://www.cpme.eu/" target="_blank">Standing Committee of European Doctors</a> (CPME), the Brussels-based organisation representing the medical professionals and national medical associations across Europe, has recently published its <a title="CPME Policy on Immunisation" href="http://cpme.dyndns.org:591/adopted/2013/CPME_AD_Brd_27042013_035_Final_EN_childhood_immunisation.pdf" target="_blank">policy on childhood immunisation</a>. Vaccines Europe welcomes the adoption of this paper as healthcare professionals at all levels play a crucial role not only in the delivery of vaccination but also in promoting their effective use according to national guidelines and population target group-specific needs. <span id="more-933"></span>Adherence to national immunisation recommendations on the part of healthcare professionals is also important to grant protection to vulnerable patients and the elderly in the healthcare setting due to the weakness of their immune system.</p>
<p>The document stresses the importance of ensuring compliance with immunisation programmes on the part of healthcare professionals on the one hand, and of making HCPs active advocates of vaccination and of the safety of vaccines on the other. One of the proposed means to do so is commitment to training at all levels on vaccine-preventable diseases and their complications for HCPs. It is also suggested, among others, that HCPs should play a role in monitoring the implementation of national schedules, and that positive and trustworthy online communications should be easily retrievable through web search engines.</p>
<p><a title="Vaccines Europe" href="http://www.vaccineseurope.eu/" target="_blank">Vaccines Europe</a> is finalising a <a title="Awareness &amp; attitudes" href="http://www.vaccineseurope.eu/initiatives/awareness-and-attitudes/" target="_blank">literature review study</a> consolidating post-2009 evidence in the EU27 on attitudes towards vaccines and vaccination. Preliminary findings point to the fact that only some of vaccination hesitant behaviours can be characterised by a lack of information. Behaviours appear to be primarily permeated by issues of trust or mistrust. Nevertheless, the findings suggest that healthcare professionals play a paramount role in this regard and remain one of the most trustworthy sources of information for the general public amidst growing mistrust in the media and other traditional means of communication. Trusted vaccine information &#8211; including through online media &#8211; is thus key and should be a multi-stakeholder effort implemented through a coordinated strategy and with an active role to be played by HCPs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaccineseurope.eu/media-center/news/cpme-policy-on-healthcare-workers-and-immunisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends of Europe lunch debate on seasonal influenza vaccination</title>
		<link>http://www.vaccineseurope.eu/media-center/events/friends-of-europe-lunch-debate-on-seasonal-influenza-vaccination/</link>
		<comments>http://www.vaccineseurope.eu/media-center/events/friends-of-europe-lunch-debate-on-seasonal-influenza-vaccination/#comments</comments>
		<pubDate>Tue, 07 May 2013 11:30:38 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.vaccineseurope.eu/?p=920</guid>
		<description><![CDATA[On 7 May 2013,&#160;Friends of Europe, a leading Brussels-based think [...]]]></description>
			<content:encoded><![CDATA[<p>On 7 May 2013,&nbsp;<a href="http://www.friendsofeurope.org/" target="_blank">Friends of Europe</a>, a  leading Brussels-based think tank, will be hosting a caf&eacute; cross-fire lunch  debate on seasonal influenza vaccination and how EU Member States can boost  investment in cost-effective prevention at a time of pressing demographic  change and budget deficits. The event, supported by Vaccines Europe, will  feature participation and intervention from DG SANCO, MEPs and representatives  of national permanent representations. Seasonal influenza constitutes a serious  public health challenge bearing every year important costs on quality of life,  healthcare systems&#8217; sustainability and the economy. In order to achieve the  goals of the&nbsp;<a href="http://eur-lex.europa.eu/LexUriServ/LexUriServ.do?uri=OJ:L:2009:348:0071:0072:EN:PDF" target="_blank">Council Recommendation on seasonal influenza vaccination</a>&nbsp;by  the winter of 2014/15 more work is needed at national level to improve access  and delivery of vaccines, particularly across the elderly, at risk populations  and healthcare workers.</p>
<p>For more information on  the event and registration to attend, click&nbsp;<a href="http://www.friendsofeurope.org/Contentnavigation/Events/Eventsoverview/tabid/1187/EventType/EventView/EventId/1210/HealthcareintimesofausterityBoostingcosteffectiveprevention.aspx" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaccineseurope.eu/media-center/events/friends-of-europe-lunch-debate-on-seasonal-influenza-vaccination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends of Europe lunch debate on healthcare in times of austerity</title>
		<link>http://www.vaccineseurope.eu/media-center/news/friends-of-europe-lunch-debate-on-healthcare-in-times-of-austerity/</link>
		<comments>http://www.vaccineseurope.eu/media-center/news/friends-of-europe-lunch-debate-on-healthcare-in-times-of-austerity/#comments</comments>
		<pubDate>Thu, 02 May 2013 15:48:54 +0000</pubDate>
		<dc:creator>Vaccines Europe</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.vaccineseurope.eu/?p=910</guid>
		<description><![CDATA[On 7 May 2013, Friends of Europe, a leading Brussels-based think [...]]]></description>
			<content:encoded><![CDATA[<p>On 7 May 2013, <a href="http://www.friendsofeurope.org/" target="_blank">Friends of Europe</a>, a leading Brussels-based think tank, will be hosting a café cross-fire lunch debate on seasonal influenza vaccination and how EU Member States can boost investment in cost-effective prevention at a time of pressing demographic change and budget deficits. <span id="more-910"></span>The event, supported by Vaccines Europe, will feature participation and intervention from DG SANCO, MEPs and representatives of national permanent representations. Seasonal influenza constitutes a serious public health challenge bearing every year important costs on quality of life, healthcare systems&#8217; sustainability and the economy. In order to achieve the goals of the <a href="http://eur-lex.europa.eu/LexUriServ/LexUriServ.do?uri=OJ:L:2009:348:0071:0072:EN:PDF" target="_blank">Council Recommendation on seasonal influenza vaccination</a> by the winter of 2014/15 more work is needed at national level to improve access and delivery of vaccines, particularly across the elderly, at risk populations and healthcare workers. For more information on the event and registration to attend, click <a href="http://www.friendsofeurope.org/Contentnavigation/Events/Eventsoverview/tabid/1187/EventType/EventView/EventId/1210/HealthcareintimesofausterityBoostingcosteffectiveprevention.aspx" target="_blank">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaccineseurope.eu/media-center/news/friends-of-europe-lunch-debate-on-healthcare-in-times-of-austerity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights on the European Immunisation Week and the Global Vaccine Summit</title>
		<link>http://www.vaccineseurope.eu/media-center/news/highlights-on-the-european-immunisation-week-and-the-global-vaccine-summit/</link>
		<comments>http://www.vaccineseurope.eu/media-center/news/highlights-on-the-european-immunisation-week-and-the-global-vaccine-summit/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 10:09:59 +0000</pubDate>
		<dc:creator>Vaccines Europe</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[EIW]]></category>
		<category><![CDATA[immunization]]></category>
		<category><![CDATA[measles]]></category>
		<category><![CDATA[polio eradication]]></category>

		<guid isPermaLink="false">http://www.vaccineseurope.eu/?p=901</guid>
		<description><![CDATA[The eighth European Immunisation Week (EIW) takes place this week [...]]]></description>
			<content:encoded><![CDATA[<p>The eighth <a title="European Immunization Week" href="http://eiw.euro.who.int/" target="_blank">European Immunisation Week</a> (EIW) takes place this week between 22-27 April. Through the slogan “Prevent. Protect. Immunise.” the EIW promotes that the immunisation of every child is vital to prevent diseases and protect life.</p>
<p>Bringing together stakeholders to unite their important immunisation-related work, the goal of the EIW is to increase vaccination coverage by raising awareness of the importance of immunisation. For this purpose during this week national and local initiatives are being organised throughout the Region to raise awareness and increase vaccination uptake.<span id="more-901"></span></p>
<p>A good example of the initiatives organised this week is the launch by the <a title="ECDC" href="http://ecdc.europa.eu/en/Pages/home.aspx" target="_blank">European Centre for Disease Prevention and Control</a> (ECDC) of a <a title="ECDC Vaccine Scheduler" href="http://vaccine-schedule.ecdc.europa.eu/Pages/Scheduler.aspx" target="_blank">Vaccine Scheduler</a> that allows for a comparison of schedules across two countries and enables to view the vaccination calendar by disease for all or a selection of countries. This new platform of vaccination schedules has been developed in collaboration with the Groupe d’Etudes en Preventologie.</p>
<p>Furthermore, in its efforts towards the elimination of measles the ECDC has also developed a <a title="ECDC Measles Atlas" href="http://emmageocase.ecdc.europa.eu/atlas/measles/" target="_blank">Measles Atlas</a> that offers an easy to understand visualisation of the progress towards this goal in each European country.</p>
<p>Public personalities have also joined their efforts to raise awareness on the importance of immunisation. Her Royal Highness Crown Princess Mary of Denmark, as patron of the WHO regional office for Europe, has issued a <a title="HRH Crown Princess Mary of Denmark for EIW 2013" href="https://www.youtube.com/watch?feature=player_embedded&amp;v=EruDn9iCkFo" target="_blank">statement</a> urging for immunisation in Europe. &#8220;Allowing diseases to spread because we have failed to adequately immunise our children is not an option&#8221;, states Crown Princess Mary who urges parents, healthcare workers and public health workers to take action as &#8220;when it comes to eliminating a disease, there is no room for complacency&#8221;.</p>
<p>In parallel, today kicks off in Abu Dhabi the<a title="Global Vaccine Summit 2013" href="http://globalvaccinesummit.org/index.php?lang=en" target="_blank"> Global Vaccine Summit</a> (24-25 April) co-hosted by Bill gates, His Highness General Sheikh Mohamed bin Zayed bin Sultan Al Nahyan, Crown Prince of Abu Dhabi and UN Secretary-General Ban Ki-moon.</p>
<p>The meeting will celebrate the progress made in the Decade of Vaccines to immunise children everywhere and will be focused on sharing best practices, announcing new technical and political commitments and discussing what needs to be done to achieve global child health.</p>
<p>One of the primary focuses of the summit will be to further strengthen the global polio eradication effort. The <a title="Global Polio Eradication Initiative" href="http://www.polioeradication.org/" target="_blank">Global Polio Eradication Initiative</a> (GPEI) was launched in 1988 following the certification of the eradication of smallpox in 1980. Today only three countries (Afghanistan, Nigeria and Pakistan) remain polio-endemic, down from more than 125 in 1988 and 2012 registered 223 cases worldwide.</p>
<p>&#8220;Polio is pretty special because once you get an eradication you no longer have to spend money on it; it’s just there as a gift for the rest of time.&#8221; Bill Gates said.</p>
<p>European, African and Asian politicians, public health and business leaders will back a $5.5bn plan to eradicate polio within five years and will seek to find the estimated $2.5bn outstanding to fund the intensified vaccination that they hope will eliminate the disease as soon as 2015 and at the latest by 2018.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaccineseurope.eu/media-center/news/highlights-on-the-european-immunisation-week-and-the-global-vaccine-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Health &#8211; Commission Staff Working Document</title>
		<link>http://www.vaccineseurope.eu/media-center/news/investing-in-health-commission-staff-working-document/</link>
		<comments>http://www.vaccineseurope.eu/media-center/news/investing-in-health-commission-staff-working-document/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 15:54:43 +0000</pubDate>
		<dc:creator>Vaccines Europe</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.vaccineseurope.eu/?p=864</guid>
		<description><![CDATA[‘Investing in Health’ is the recently published EU vision on [...]]]></description>
			<content:encoded><![CDATA[<p>‘<a title="Investing in Health - European Commission SWD" href="http://ec.europa.eu/health/strategy/docs/swd_investing_in_health.pdf" target="_blank">Investing in Health</a>’ is the recently published EU vision on how to optimise health policies effectiveness and efficiency in the Member States. It comes as a complement to the European Commission <a title="EU Social Investment Package" href="http://ec.europa.eu/social/main.jsp?catId=1044&amp;langId=en" target="_blank">Social Investment Package</a> on how structural reforms in social policies can contribute to smart and sustainable growth. The document proposes to outline how investing in health contributes to the <a title="Europe 2020 strategy" href="http://ec.europa.eu/europe2020/index_en.htm" target="_blank">Europe2020</a> objectives.<span id="more-864"></span></p>
<p>According to the report, mounting evidence suggests the potential of improving resource allocation and cost-efficiency in the delivery of healthcare goods and services without increasing health spending per se. Better spending at national level is determined not only by <em>how much money is spent</em>, but also <em>how it is spent</em> – which ultimately impacts health status and quality of healthcare provision.</p>
<p>The European Commission and the <a title="EU Economic Policy Committee" href="http://europa.eu/epc/index_en.htm" target="_blank">Economic Policy Committee</a> have therefore identified key priority areas for intervention where structural reforms could accrue savings and contribute to healthcare systems sustainability, including the following:</p>
<ul>
<li>Cost-effective provision and use of health services through adequate incentives</li>
<li>Reducing the unnecessary use of specialist and hospital care</li>
<li><strong>Better health promotion and disease prevention in and outside the health sector</strong></li>
<li>Ensure a balanced mix in staff skills</li>
<li>Improve data collection</li>
<li>Use HTA more systematically for decision-making processes</li>
</ul>
<p>While there is broad evidence and support that preventing the onset of diseases can yield cost-saving long-term returns on investment, spending on prevention in EU Member States mounts to 3% of current public health expenditure only.</p>
<p>Prevention covers a wide-array of policies and programmes to enhance quality of life and reduce high treatment costs, from awareness-raising and literacy activities to life-style related measures to reduce the incidence of chronic diseases. The Commission report points to a number of additional measures that authorities could make use of in different settings to enhance health promotion, such as at school, work or in health institutions.</p>
<p><a title="Vaccines Europe" href="http://www.vaccineseurope.eu/about-vaccines-europe/mission/">Vaccines Europe</a> strongly supports the need for better health promotion and disease prevention, and believes that the full implementation of national immunisation programmes is crucial to the achievement of the ‘Investing in Health’ vision. This makes the case for (a) the need for increased appropriations to public health prevention programmes as a proportion of overall healthcare spending and (b) evidence-based prioritisation in prevention spending.</p>
<p>Infectious diseases are a major cause of morbidity and mortality in the EU; more so with an increasingly elderly population which is more likely to suffer from multiple diseases. Immunisation plays a major role in reducing incidence and impact of numerous vaccine-preventable diseases in these fragile population segments and throughout other stages of life, including adolescence and adulthood. Immunisation keeps individuals healthy, reduces the consequence of illness, and alleviates the burden of disease in individuals affected by specific conditions, such as chronic diseases.</p>
<p>Nevertheless, despite the availability of cost-effective vaccines, their uptake for the prevention of burdensome and costly illnesses in public health, economic, and social terms is often low.</p>
<p>This is due to multiple often hard-to-address factors ranging from vaccinees’ hesitancy and lack of awareness of disease risks to barriers in access and poor information to and training of healthcare professionals. The latter should be a key target of government strategies to ensure the delivery of successful immunisation programmes. Innovative technologies and breakthrough eHealth tools could help overcoming several of these barriers.</p>
<p>Better recognition of the role of immunisation as part of EU Member States prevention strategies should form integral part of efforts to achieve more <em>value for money</em>. In line with the Conclusion of the Commission report, this would enable “smarter spending” rather than “more spending” while contributing to better population health outcomes and economic productivity gains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaccineseurope.eu/media-center/news/investing-in-health-commission-staff-working-document/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Immunisation Week. Prevent. Protect. Immunise</title>
		<link>http://www.vaccineseurope.eu/media-center/news/european-immunisation-week-prevent-protect-immunise/</link>
		<comments>http://www.vaccineseurope.eu/media-center/news/european-immunisation-week-prevent-protect-immunise/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 10:27:54 +0000</pubDate>
		<dc:creator>Vaccines Europe</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.vaccineseurope.eu/?p=833</guid>
		<description><![CDATA[This year’s European Immunisation Week (EIW) will take place from [...]]]></description>
			<content:encoded><![CDATA[<p>This year’s <a title="WHO European Immunisation Week" href="http://www.euro.who.int/en/what-we-do/health-topics/disease-prevention/vaccines-and-immunization/european-immunization-week/european-immunization-week-2013" target="_blank">European Immunisation Week</a> (EIW) will take place from 22 to 27 April 2013. According to <a title="WHO Regional Office for Europe" href="http://www.euro.who.int/en/home" target="_blank">WHO European Region</a>, more than 90,000 cases of measles were reported in the Region over the past three years, with more than half concerning adolescents or young adults. 80% of these were reported within EU Member States.<span id="more-833"></span></p>
<p>Stronger action at EU, national and local level is thus necessary to increase awareness and targeted communications aimed to improve follow-up on immunisation schedules. This is key to ensure that the potential of existing life-saving vaccines is used to the benefits of individuals and society, contributing to the WHO European Region goal of <a title="Eliminate measles and rubella by 2015" href="http://www.euro.who.int/en/what-we-do/health-topics/communicable-diseases/measles-and-rubella" target="_blank">eliminating measles and rubella by 2015</a>.</p>
<p>EIW, the annual health campaign on immunisation promoted by WHO European Region, aims to bring together relevant stakeholders in the set-up of various initiatives that can help Member States to achieve optimal immunisation.</p>
<p>For more information on the campaigns and activities planned for 2013, please visit the <a title="EIW campaign website" href="http://eiw.euro.who.int/" target="_blank">official website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaccineseurope.eu/media-center/news/european-immunisation-week-prevent-protect-immunise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DG SANCO Report on Childhood Immunisation Conference</title>
		<link>http://www.vaccineseurope.eu/media-center/news/dg-sanco-report-on-childhood-immunisation-conference/</link>
		<comments>http://www.vaccineseurope.eu/media-center/news/dg-sanco-report-on-childhood-immunisation-conference/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 16:21:42 +0000</pubDate>
		<dc:creator>Vaccines Europe</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.vaccineseurope.eu/?p=827</guid>
		<description><![CDATA[European Commission publishes the summary report from the DG SANCO [...]]]></description>
			<content:encoded><![CDATA[<p><a title="European Commission" href="http://ec.europa.eu/index_en.htm" target="_blank">European Commission</a> publishes the summary report from the DG SANCO <a title="DG SANCO Conference on Childhood Immunisation" href="http://ec.europa.eu/health/vaccination/events/ev_20121016_en.htm" target="_blank">‘Conference on Childhood Immunisation: progress, challenges and priorities for further action’</a> held in Luxembourg last year on 16-17 October 2012. In the light of recent measles outbreaks in the EU Member States and growing concerns around changing attitudes towards vaccines and vaccination, the conference aimed to take stock of EU initiatives undertaken as a follow-up to the <a title="Council Conclusions on Childhood Immunisation" href="http://www.consilium.europa.eu/uedocs/cms_Data/docs/pressdata/en/lsa/122391.pdf" target="_blank">Council conclusions on childhood immunisation</a> adopted in June 2011. <span id="more-827"></span></p>
<p>The report highlights the importance of implementing innovative supply-side policies capable of facilitating access to and delivery of vaccines in order to drive up vaccination coverage. It is advocated that these should include measures targeting healthcare professionals, such as e-training tools and guidance on vaccination as well as free delivery of vaccines to under-served groups independently of legal or insurance status. Healthcare professionals play a major role in communicating about vaccination and represent a trustworthy source of information for parents, and should thus be empowered to improve access and delivery to members of the public.</p>
<p>In addition, participants in the conference also suggested the set-up of standardised vaccination cards. The <a title="ECDC" href="http://www.ecdc.europa.eu/en/Pages/home.aspx" target="_blank">European Centre for Disease Prevention and Control</a> (ECDC) is currently developing a website on vaccination expected to include a vaccination schedule platform that should facilitate comparison of vaccination schedules across countries. The report also mentions that the <a href="http://www.ema.europa.eu/ema/" target="_blank">European Medicines Agency</a> (EMA) is working on the optimisation of schedules to facilitate vaccine development and reduce the number of clinical trials involving children.</p>
<p>The full report is available <a title="Report on DG SANCO Conference on Childhood Immunisation" href="http://ec.europa.eu/health/index_en.htm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaccineseurope.eu/media-center/news/dg-sanco-report-on-childhood-immunisation-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting on use of vaccines for prevention of influenza with ECDC</title>
		<link>http://www.vaccineseurope.eu/media-center/events/meeting-on-use-of-vaccines-for-prevention-of-influenza-with-ecdc/</link>
		<comments>http://www.vaccineseurope.eu/media-center/events/meeting-on-use-of-vaccines-for-prevention-of-influenza-with-ecdc/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 10:23:19 +0000</pubDate>
		<dc:creator>Vaccines Europe</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.vaccineseurope.eu/?p=786</guid>
		<description><![CDATA[On 11 February 2013, the European Centre for Disease Prevention [...]]]></description>
			<content:encoded><![CDATA[<p>On 11 February 2013, the European Centre for Disease Prevention and Control (ECDC) will organise the 3rd meeting on use of vaccines for prevention of influenza with influenza vaccine manufacturers.<span id="more-786"></span> Vaccines Europe influenza producers will participate to this meeting which will provide an opportunity to learn about ECDC ongoing influenza related activities and to collectively and individually share their plans and activities with ECDC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaccineseurope.eu/media-center/events/meeting-on-use-of-vaccines-for-prevention-of-influenza-with-ecdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDCTP and EFPIA sign memorandum of understanding on a Clinical Research Fellowship Scheme for sub-Saharan Africa</title>
		<link>http://www.vaccineseurope.eu/media-center/news/edctp-and-efpia-sign-memorandum-of-understanding-on-a-clinical-research-fellowship-scheme-for-sub-saharan-africa/</link>
		<comments>http://www.vaccineseurope.eu/media-center/news/edctp-and-efpia-sign-memorandum-of-understanding-on-a-clinical-research-fellowship-scheme-for-sub-saharan-africa/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 11:11:21 +0000</pubDate>
		<dc:creator>Vaccines Europe</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.vaccineseurope.eu/?p=845</guid>
		<description><![CDATA[On the 24th of January a Memorandum of Understanding (MoU) [...]]]></description>
			<content:encoded><![CDATA[<p>On the 24<sup>th</sup> of January a <a title="EFPIA-EDCTP Memorandum of Understanding" href="http://www.efpia.eu/sites/www.efpia.eu/files/edctp-efpia_memorandum_of_understanding_-_13.01.19_1.pdf" target="_blank">Memorandum of Understanding</a> (MoU) for a fellowship scheme for clinical researchers was signed between the research-based drug companies in Europe (<a title="EFPIA webpage" href="http://www.efpia.eu/" target="_blank">EFPIA</a>) and the European &amp; Developing Countries Clinical Trials Partnership (<a title="EDCTP webpage" href="http://www.edctp.org/" target="_blank">EDCTP</a>). This innovative initiative will give sub-Saharan African researchers the possibility to be placed in a European-based pharmaceutical company for up to two years to develop skills in clinical trial research. <span id="more-845"></span>Furthermore, in order to make the programme a success, both organisations are cooperating with the <a title="DG RTD" href="http://ec.europa.eu/research/index.cfm?lg=en" target="_blank">Directorate-General for Research and Innovation</a> of the European Commission.</p>
<p>&nbsp;</p>
<p>EDCTP focuses on clinical trials of new or improved drugs, vaccines, microbicides and diagnostics for HIV/AIDS, tuberculosis and malaria. Since its creation in 2003 as a European response to the global health crisis caused by these three main poverty-related diseases, <a title="Vaccines Europe members" href="http://www.vaccineseurope.eu/about-vaccines-europe/vaccines-europe-members/">Vaccines Europe member companies</a> have been highly involved in EDCTP’s initiatives.</p>
<p>In this regard, the MoU has the potential to open the way for closer links between European vaccine companies and scientists in sub-Saharan Africa. Pharmaceutical firms are expected to benefit from working with scientists from diverse backgrounds which could help the development of new or improved medicines and vaccines.</p>
<p>The initiative is part of the EDCTP’s capacity-building efforts and is designed to equip clinical researchers from sub-Saharan Africa with specific skills related to the design, conduct and analysis of clinical trials and to further promote research capacity for conducting clinical trials in Africa in accordance with the highest international standards. The fellowships will offer training opportunities in clinical research beyond what could be gained from academic study or employment in Africa, according to the MoU.</p>
<p>&nbsp;</p>
<p>Richard Bergström, the Director General of EFPIA said: “This is a great opportunity for all parties involved. EFPIA’s members will benefit from interaction with African scientists from diverse backgrounds beneficial to the development of new or improved treatments in poverty-related diseases. We hope to help them acquire skills relevant to achieving their research and professional goals”.</p>
<p>Charles Mgone, EDCTP Executive Director, said the fellowships would give African experts hands-on experience not taught in universities in Africa – or in Europe. “Conducting clinical trials to the highest international standard in sub-Saharan Africa can be difficult. There is a lack of expertise and manpower, and the environment can be challenging in terms of ethics and regulatory review,” Dr Mgone said.</p>
<p>&nbsp;</p>
<p>Scientists taking part in the fellowship scheme will be able to return to their home institutions in Africa and apply new knowhow. Conscious of the need to keep talent in Africa, host companies in Europe will agree not to hire participating research fellows for two years after their placement.</p>
<p>In addition to the proposed fellowship scheme, EDCTP and EFPIA said they recognise the need and demand for opportunities to send or second European researchers from pharmaceutical companies to train for brief periods with African researchers in African research institutions and other relevant settings.</p>
<p><strong> </strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaccineseurope.eu/media-center/news/edctp-and-efpia-sign-memorandum-of-understanding-on-a-clinical-research-fellowship-scheme-for-sub-saharan-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
